Βαθμολογία. Πρωταθλητής ο Fabio Quartararo
| Θέση | Αναβάτης | Μοτοσυκλέτα | Εθνικότητα | Βαθμοί |
| 1 | Fabio QUARTARARO | Yamaha | FRANCE | 278 |
| 2 | Francesco BAGNAIA | Ducati | ITALY | 252 |
| 3 | Joan MIR | Suzuki | SPAIN | 208 |
| 4 | Jack MILLER | Ducati | AUSTRALIA | 181 |
| 5 | Johann ZARCO | Ducati | FRANCE | 173 |
| 6 | Brad BINDER | KTM | S. AFRICA | 151 |
| 7 | Marc MARQUEZ | HONDA | SPAIN | 142 |
| 8 | Aleix ESPARGARO | APRILIA | SPAIN | 120 |
| 9 | Jorge MARTIN | DUCATI | SPAIN | 111 |
| 10 | Maverick VINALES | APRILIA | SPAIN | 106 |
| 11 | Enea BASTIANINI | DUCATI | ITALY | 102 |
| 12 | Pol ESPARGARO | HONDA | SPAIN | 100 |
| 13 | Alex RINS | SUZUKI | SPAIN | 99 |
| 14 | Miquel OLIVEIRA | KTM | PORTUGAL | 94 |
| 15 | Takaaki NAKAGAMI | HONDA | JAPAN | 76 |
| 16 | Alex MARQUEZ | HONDA | SPAIN | 70 |
| 17 | Franco MORBIDELLI | YAMAHA | ITALY | 47 |
| 18 | Valentino ROSSI | YAMAHA | ITALY | 44 |
| 19 | Luca MARINI | DUCATI | ITALY | 41 |
| 20 | Iker LECUONA | KTM | SPAIN | 39 |
| 21 | Danilo PETRUCCI | KTM | ITALY | 37 |
| 22 | Stefan BRADL | HONDA | GERMANY | 14 |
| 23 | Michele PIRRO | DUCATI | ITALY | 12 |
| 24 | Andrea DOVIZIOSO | YAMAHA | ITALY | 12 |
| 25 | Dani PEDROSA | KTM | SPAIN | 6 |
| 26 | Lorenzo SAVADORI | APRILIA | ITALY | 4 |
| 27 | Tito RABAT | DUCATI | SPAIN | 1 |
| 28 | Cal CRUTCHLOW | YAMAHA | GREAT BRITAIN | 0 |
| 29 | Garret GERLOFF | YAMAHA | USA | 0 |
| 30 | Jake DIXON | YAMAHA | GREAT BRITAIN | 0 |
